Log In


Reset Password
Archive

By Kim J. Harmon

Print

Tweet

Text Size


By Kim J. Harmon

MILFORD – The 1999 season might not have been the best season for the Lady Nighthawks, but they did finish the regular dual meet schedule in the best possible way with a rout (105-66) of Jonathan Law down in Milford on Tuesday afternoon.

Newtown took a first-place finish in every event in swam in officially, with Lauren Coulter (50-yard freestyle and 100-yard backstroke) and Melissa Rushefski (200-  and 500-yard freestyle) each winning twice. Also coming in first were Margaret Ashey (200-yard individual medley), Ashley Molden (100-yard butterfly), Katherine Matz (100-yard freestyle), and Beth Winton (100-yard  breaststroke).

But in a tight diving competition on_Tuesday, Samantha Humphreys edged Newtown’s No. 1 diver, Tracey Samuels by a half-point for the first-place finish.

The Lady Nighthawks now move on to the South-West Conference swim championships, which will be held Saturday, November 6, at Masuk High School. Diving preliminaries will be held on Wednesday, November3, also at Masuk.

The results:

NEWTOWN        105

JONATHAN LAW 66

200 medley relay – 1. Newtown (2:14.43), 2. Jonathan Law (2:23.93), 3. Newtown (2:33.04).

200 freestyle – 1. Melissa Rushefski (N) 2:14.96, 2. Stirk (JL) 2:15.89, 3. Beach (JL) 2:18.83, 4. Beth Winton (N) 2:26.50, 5. Caitlin Palmer (N) 2:49.26.

200 individual medley – 1. Margaret Ashey (N) 2:35.29, 2. Kate Ryan (N) 2:35.91, 3. Vlatowski (JL) 2:36.16, 4. Kerin Sovern (N) 2:46.30, 5. Brane (JL) 3:17.05.

50 freestyle – 1. Lauren Coulter (N) 27.75, 2. Katherine Matz (N) 28.59, 3. Schwithelm (JL) 31.22, 4. Campanaero (JL) 31.71, 5. Murphy (JL) 33.07.

Diving – 1. Humphreys (JL) 130.55 points, 2. Tracey Samuels (N) 130.05 points, 4. Willox (JL) 100.55 points, 5. Alley Leuzzi (N) 88.10 points.

100 butterfly – 1. Ashley Molden (N) 1:14.50, 2. Liz Portnoy (N) 1:23.62, 3. Henning (JL) 1:25.57, 4. Welz (JL) 1:28.10, 5. Bruno (JL) 1:28.78.

100 freestyle – 1. Katherine Matz (N) 1:02.36, 2. Vlatowski (JL) 1:02.77, 3. Stirk (JL) 1:04.28, 4. Campanero (JL) 1:12.30, 5. Jessica Kovatch (N) 1:15.29.

500 freestyle – 1. Melissa Rushefski (N) 6:14.78, 2. Margaret Ashey (N) 6:16.79, 3. Kerin Sovern (N) 6:38.48, 4. Cretella (JL) 6:52.36, 5. Bartow (JL) 8:44.77.

200 freestyle relay – 1. Newtown (2:03.86), 2. Jonathan Law (2:04.11), 3. Jonathan Law (2:23.86).

100 backstroke – 1. Lauren Coulter (N) 1:10.60, 2. Ashley Molden (N) 1:10.67, 3. Kate Ryan (N) 1:11.32, 4. Welz (JL) 1:24.39, 5. Stevens (JL) 1:26.67.

100 breaststroke – 1. Beth Winton (N) 1:23.04, 2. Beach (JL) 1:24.04, 3. Mezzoni (JL) 1:25.63, 4. Santos (JL) 1:31.15, 5. Kandace Cohen (N) 1:33.65.

Comments
Comments are open. Be civil.
0 comments

Leave a Reply