Log In


Reset Password
Archive

By Kim_J. Harmon

Print

Tweet

Text Size


By Kim_J. Harmon

The Lady Nighthawks did not need to spend a lot of effort thinking about the mighty challenge that awaited them on the pool deck Tuesday because they were well aware that Lauralton Hall is one of the powerhouses of the South-West Conference.

No, the ‘Hawks were a bit more concerned with the meet being their last regular season event at home. That meant it was time for the team and the fans to congratulate and bid farewell to the five seniors – Jessica Adams, Lauren Coulter, Kate Ryan, Beth Winton and Dani Riccio – who will be graduating in June of 2000.

Lauralton Hall took over the meet almost from the very first lap. The strength of the team’s front-line was staggering as it took first and second in the 200 medley relay and immediately took a 12-2 lead. And knowing the position they were in, Hall swam some lanes unofficially and still managed an easy win.

After hammering Stratford last Tuesday, the Lady Nighthawks were treated to a tough meet with Joel Barlow, which has quickly become an SWC power since introducing a girls’ swim team two years ago (the girls had previously swam with the boys’ team in the winter). In need of an easier meet, the ‘Hawks found no relief on Tuesday against Lauralton Hall.

But the ‘Hawks will finish the season up with Pomperaug on Friday and Jonathan_Law next week.

Newtown  90

Stratford  81

200 medley relay – 1. Newtown (2:14.65), 2. Stratford (2:27.87), 3. Newtown (2:32.19).

200 freestyle – 1. Lauren Coulter (N) 2:13.21, 2. Beth Winton (N) 2:24.76, 3. Scool (S) 2:29.22, 4. O’Malley (S) 2:53.50, 5. Christie Palmer (N) 3:06.90.

200 individual medley – 1. Kate Ryan (N) 2:32.55, 2. Melissa Rushefski (N) 2:33.86, 3. Jessica Kovatch (N) 3:05.24, 4. Arena (S) 3:40.01, 5. Sabas (S) 3:42.39.

50 freestyle – 1. Katherine Matz (N) 28.61, 2. Kay (S) 30.64, 3. Adams (S) 30.74, 4. Rachel Rastelli (N) 35.39, 5. Essig (S) 36.47.

100 butterfly – 1. Margaret Ashey (N) 1:17.60, 2. Liz Portnoy (N) 1:23.91, 3. Nicole Singer (N) 1:37.73.

100 freestyle – 1. Kerin Sovern (N) 1:05.30, 2. Scool (S) 1:07.56, 3. Kay (S) 1:08.72, 4. Rachel Rastelli (N) 1:11.15, 5. Genevieve McCann (N) 1:16.52.

500 freestyle – 1. Melissa Rushefski (N) 5:58.36, 2. Katherine Matz (N) 6:15.46, 3. O’Malley (S), 4. Michelle Kowarick (N) 7:57.76, 5. Arena (S).

200 freestyle relay – 1. Newtown (2:01.36), 2. Stratford (2:01.87), 3. Newtown (2:22.30).

With a 90-41 lead after the relay, Newtown swam the remainder of the meet unofficially.

Joel Barlow              103

Newtown  80

200 medley relay – 1. Joel Barlow (2:03.30), 2. Newtown (2:11.37), 3. Joel Barlow (2:18.56).

200 freestyle – 1. Melissa Rushefski (N) 2:12.97, 2. JB 2:12.86, 3. Beth Winton (N) 2:23.50, 4. JB 2:32.45, 5. JB 2:46.85.

200 individual medley – 1. DeLucia (JB) 2:26.34, 2. Kate Ryan (N) 2:35.99, 3. Vellutto (JB) 2:36.18, 4. Margaret Ashey (N) 2:38.34; 5. Nicole Singer (N) 3:20.32.

50 freestyle – 1. Lauren Coulter (N) 27.51, 2. Maroni (JB), 3. Katherine Matz (N) 28.20, 4. McConlogue (JB) 29.44, 5. Nicole Singer (N) 32.32.

100 freestyle – 1. Lauren Coulter (N) 59.90, 2. DeLucia (JB) 1:00.93, 3. Katherine Matz (N) 1:01.20, 4. Maroni (JB) 1:04.04, 5. Herzog (JB) 1:09.35.

500 freestyle – 1. Hartney (JB) 5:48.17, 2. Melissa Rushefski (N) 6:13.01, 3. Margaret Ashey (N) 6:18.30, 4. Henry (JB) 7:08.62, 5. Smith (JB) 7:08.47.

200 freestyle relay – 1. Joel Barlow (1:56.18), 2. Newtown (2:00.58), 3. Joel Barlow (2:02.41).

100 backstroke – 1. Hamill (JB) 1:03.19, 2. Kate Ryan (N) 1:11.72, 3. Ashley Molden (N) 1:13.53, 4. Barry (JB) 1:16.81, 5. Henry (JB) 1:21.73.

100 breaststroke – 1. Kerin Sovern (N) 1:18.78, 2. Lewis (JB) 1:18.57, 3. Beth Winton (N) 1:22.42, 4. Heere (JB) 1:25.37, 5. Kandace Cohen (N) 1:38.41.

400 freestyle relay – 1. Joel Barlow (4:04.28), 2. Newtown (4:10.64), 3. Joel Barlow (4:43.47).

Comments
Comments are open. Be civil.
0 comments

Leave a Reply