Log In


Reset Password
Archive

On Your Mark, Get Set ... Annual Rooster Run's New Flat Course Enjoyed By 358 Finishers

Print

Tweet

Text Size


On Your Mark, Get Set ... Annual Rooster Run’s New Flat Course Enjoyed By 358 Finishers

By Andy Hutchison

Newtown’s 34thAnnual Rocking Rooster Run, held this past Saturday morning, had a new look this time around. The 5-kilometer race course was altered from the formerly hilly one that went up Wasserman Way to a flat, family-friendly course.

New race director Mark Gerace, who has run the 3.1-mile race in years past, instituted the new course layout, which went up fewer hills and through less heavily trafficked roads, because of the family involvement in the event. There are always lots of parents and children who run together and the new level path makes for more of a level playing field for the various ages of participants. Those who ran the course, which started and finished at Reed Intermediate School, ranged in age from 7 to 68. The course took runners through roads around Fairfield Hills.

The race included 396 registered runners and had 358 finishers, up from 170-something runners a year ago. This year’s overall winner was Hamden’s Bart Wasiolek, 39, who completed the course in 15:49. Brittany Mendelson, 13, of Southbury, was the fastest female finisher (20:17). Newtown’s fastest runner, and the second overall finisher, was Zachary Schwartz, 19, who finished in 15:57. Newtown’s Pat Dennen was third in 16:00.

Proceeds from the race benefit the Newtown Scholarship Fund.

“It’s all very, very flat and it’s a very 50-and-over-friendly course,” said Newtown’s John Quinn, 54, who achieved his goal of completing the race in under 30 minutes. Quinn, who is Newtown High School’s boys’ basketball coach, finished in 29:12.

NHS track coach Dave Foss, 33, of Stratford finished 28th overall in time of 21:25.

“It’s nice for times,” Foss said of the new course.

Sandy Hook’s Jacob Feinstein, 13, won the 13-and-under age category in a time of 20:47.  “I think it was a pretty easy course — it was really flat,” he said.

Judd Baggett, of Newtown, who finished 42nd overall, also said the flat course made it an easy run.

The weather, too, was on the side of the runners. The race-time temperatures were in the lower 70s, the sky was mostly overcast, and the humidity that hit hard later in the day was nowhere to be found at race time.

“It was nice and cool. It was perfect for running,” said Michelle Frank, 36, of Southbury.

Maureen Smith, 44, and her daughter, Jennifer Smith, 21, of Bethel, ran the race together.

“She was a few steps ahead of me so she kept me going,” Maureen Smith said.

Jennifer Smith, though, said having her mom in the race gave her some extra motivation. “It’s nice to have a partner,” she added.

Age category winners from town included (name, age and time):

Female 13 and under: Christina Cistulli, 10, 23:54.

Female 14-18: Lila Kohrman-Glaser, 15, 24:10.

Female 40-49: Sheilah Krasnickas, 41, 22:53.

Female 50-59: Beatrice Gellert, 58, 24:57.

Female 60 and over: Rita Kelley, 63, 41:20.

Male 13 and under: Jacob Feinstein, 13, 20:47.

Male 14-18: Steve Malary, 51, 20:33.

Male 60 and over: Graham Ingels, 61, 21:41.

Overall race results were as follows (top three male and female finishers are noted with an *):

 

Place / Name / City / Bib # / Age / Age Group / Time / Pace Per Mile

*1 Bart Wasiolek Hamden 13 39  M 30-39 15:49 5:06

*2 Zachary Schwartz Newtown 697 19 M 19-29 15:57 5:09

*3 Pat Dennen Newtown 20 28 M 19-29 16:00 5:10

 4 Tim Milenkevich Ansonia 3 26 1 M 19-29 16:35 5:21

 5 Dan Shea New Haven 107 34 1 M 30-39 16:58 5:28

 6 Cantonio Loreolo Danbury 100 41 1 M 40-49 17:13 5:33

 7 Kevin Donohue Sandy Hook 23 18 1 M 14-18 18:08 5:51

 8 David Oelberg Newtown 666 44 2 M 40-49 18:17 5:54

 9 Joe Whelan Newtown 133 43 3 M 40-49 18:21 5:55

 10 Joe Cistulli Sandy Hook 91 42 4 M 40-49 18:27 5:57

 11 Dave Conrad Sandy Hook 53 42 5 M 40-49 18:40 6:01

 12 Ken Rodbell Sandy Hook 129 48 6 M 40-49 18:51 6:05

 13 Steve Mortinger Ridgefield 116 43 7 M 40-49 19:14 6:12

 14 Kevin Grimes Sandy Hook 135 45 8 M 40-49 19:23 6:15

 15 Lee Sandberg Newtown 688 22 2 M 19-29 19:36 6:19

*16 Brittany Mendelson Southbury 61 13 F 1-13 20:07 6:29

 17 Patrick Canzius Waterbury 127 49 9 M 40-49 20:21 6:34

 18 Natahaniel Hadley New Haven 72 32 2 M 30-39 20:30 6:37

 19 Steven Malary Newtown 630 51 1 M 50-59 20:33 6:38

 20 Jacob Feinstein Sandy Hook 559 13 1 M 1-13 20:47 6:42

 21 Michael Scarpa Sandy Hook 692 43 10 M 40-49 20:54 6:45

 22 Brian Grimes Sandy Hook 118 16 2 M 14-18 20:58 6:46

 23 Bryan Atherton Newtown 503 38 3 M 30-39 20:59 6:46

 24 Brenton Scott Newtown 98 11 2 M 1-13 21:04 6:48

 25 Yossi Kohrman-Glaser Newtown 610 13 3 M 1-13 21:11 6:50

 26 Peder So t Newtown 97 52 2 M 50-59 21:18 6:52

 27 Brendon O’Connell Newtown 76 17 3 M 14-18 21:22 6:54

 28 David Foss Stratford 25 33 4 M 30-39 21:25 6:55

 29 Dan Holmes Sandy Hook 39 39 5 M 30-39 21:33 6:57

 30 Glen Radacsi Sandy Hook 27 42 11 M 40-49 21:34 6:57

 31 Dan Federman Newtown 168 48 12 M 40-49 21:37 6:58

 32 Graham Ingels Newtown 598 61 1 M 60-99 21:41 7:00

 33 Glenn Nanavaty Southbury 659 44 13 M 40-49 21:45 7:01

 34 Joseph Gunning Southbury 587 12 4 M 1-13 21:48 7:02

 35 Alec Battista Southbury 510 12 5 M 1-13 21:48 7:02

 36 Doug Langley Waterbury 614 20 3 M 19-29 21:49 7:02

*37 Sabine Neutzling Sandy Hook 94 20 F 19-29 21:56 7:05

 38 David Klein New Milford 106 15 4 M 14-18 21:59 7:05

*39 Catherine Kost Sandy Hook 611 35 F 30-39 22:00 7:06

 40 Stephen Meeker Newtown 648 41 14 M 40-49 22:08 7:08

 41 Joey Whelan Newtown 134 11 6 M 1-13 22:18 7:12

 42 Judd Baggett Newtown 10 17 5 M 14-18 22:20 7:12

 43 Eric Myhill New Milford 138 42 15 M 40-49 22:22 7:13

 44 Robert Cox Newtown 541 40 16 M 40-49 22:30 7:15

 45 Sawyer Conrad Sandy Hook 54 10 7 M 1-13 22:34 7:17

 46 Hugh Fullman Sandy Hook 73 51 3 M 50-59 22:37 7:18

 47 Shawn Mangold Newtown 635 14 6 M 14-18 22:41 7:19

 48 Tim Brown Monroe 516 44 17 M 40-49 22:45 7:20

 49 Kate Norton New Haven 117 29 1 F 19-29 22:46 7:21

 50 Fabrice Decola Southbury 143 43 18 M 40-49 22:50 7:22

 51 Sheilah Krasnickas Newtown 109 41 1 F 40-49 22:53 7:23

 52 Lisa Hull Newtown 596 44 2 F 40-49 22:56 7:24

 53 Bryan Roth Newtown 685 35 6 M 30-39 22:58 7:25

 54 Lucille Rossi Sandy Hook 684 43 3 F 40-49 22:59 7:25

 55 Chris D’ Amico Newtown 136 28 4 M 19-29 23:10 7:28

 56 Stephan Lemay Newtown 617 41 19 M 40-49 23:11 7:29

 57 Nathan Kalra Sandy Hook 31 12 8 M 1-13 23:12 7:29

 58 Tom Gillespie Danbury 578 62 2 M 60-99 23:14 7:30

 59 Drew Woods Sandy Hook 733 16 7 M 14-18 23:16 7:30

 60 Robert Wanniser Brewster NY 728 36 7 M 30-39 23:16 7:30

 61 Sean Elliott Sandy Hook 163 12 9 M 1-13 23:16 7:30

 62 Daniel Sorrentino Sandy Hook 707 40 20 M 40-49 23:17 7:31

 63 Peter Muniz Newtown 93 43 21 M 40-49 23:19 7:31

 64 Michael Buchetto Newtown 517 47 22 M 40-49 23:34 7:36

 65 Peter Kipp MA 128 42 23 M 40-49 23:43 7:39

 66 Mike Yonkers New Milford 28 46 24 M 40-49 23:47 7:40

 67 Nancie Hubbard Newtown 21 45 4 F 40-49 23:49 7:41

 68 Tommy Carr Newtown 528 22 5 M 19-29 23:51 7:42

 69 George Yurchishin Danbury 26 55 4 M 50-59 23:51 7:42

 70 Chris Marchak Bethel 43 35 8 M 30-39 23:52 7:42

 71 Timothy Cooke Bethel 540 37 9 M 30-39 23:52 7:42

 72 Christina Cistulli Sandy Hook 34 10 1 F 1-13 23:54 7:43

 73 Kevin Gunning Southbury 588 47 25 M 40-49 24:00 7:45

 74 Jon Peterson Sandy Hook 673 41 26 M 40-49 24:05 7:46

 75 Lila Kohrman-Glaser Newtown 609 15 1 F 14-18 24:10 7:48

 76 Cristiane Hernandez Danbury 592 33 1 F 30-39 24:13 7:49

 77 Emily Snayo Newtown 123 31 2 F 30-39 24:17 7:50

 78 Keith Cheh Newtown 139 40 27 M 40-49 24:28 7:54

 79 Paul Hirsch Redding 141 49 28 M 40-49 24:30 7:54

 80 Frank Lang Seymour 146 68 3 M 60-99 24:31 7:55

 81 Michael Madden Newtown 627 44 29 M 40-49 24:31 7:55

 82 Dianne Schnee Newtown 695 49 5 F 40-49 24:33 7:55

 83 Emily Grimes Sandy Hook 119 11 2 F 1-13 24:34 7:55

 84 Vraig Rogers Sandy Hook 65 54 5 M 50-59 24:44 7:59

 85 Alexandra Fuentes Newtown 569 14 2 F 14-18 24:49 8:00

 86 Sara Strait New Milford 49 31 3 F 30-39 24:50 8:01

 87 Beatrice Gellert Newtown 575 58 1 F 50-59 24:57 8:03

 88 Nathan Stein Sandy Hook 712 15 8 M 14-18 25:00 8:04

 89 Carlos Rodriguez Newtown 7 60 4 M 60-99 25:00 8:04

 90 Michelle Narayanan Newtown 661 18 3 F 14-18 25:03 8:05

 91 Joseph Kearney Newtown 601 52 6 M 50-59 25:05 8:05

 92 Liam Batzer Newtown 58 8 10 M 1-13 25:07 8:06

 93 Maryann Fisher Newtown 562 44 6 F 40-49 25:12 8:08

 94 Tressa Scott Newtown 89 13 3 F 1-13 25:12 8:08

 95 Lexi Black Newtown 90 14 4 F 14-18 25:21 8:11

 96 Jerry Reidy Danbury 678 35 10 M 30-39 25:27 8:13

 97 Dawson Stout Newtown 86 9 11 M 1-13 25:27 8:13

 98 Nancy Sedensky Newtown 12 50 2 F 50-59 25:34 8:15

 99 Alice Walsh Newtown 48 49 7 F 40-49 25:36 8:15

 100 Meghan Grimes Sandy Hook 126 10 4 F 1-13 25:37 8:16

 101 Michael Floros Newtown 564 47 30 M 40-49 25:37 8:16

 102 Thomas Floros Newtown 565 12 12 M 1-13 25:41 8:17

 103 Jill Swiatowicz Waterbury 4 29 2 F 19-29 25:44 8:18

 104 Camden Fowler Newtown 75 8 13 M 1-13 25:44 8:18

 105 Maddie Strokis Sandy Hook 716 9 5 F 1-13 25:45 8:18

 106 William McCarthy Sandy Hook 646 40 31 M 40-49 25:46 8:19

 107 Meghan Ward Southbury 19 22 3 F 19-29 25:50 8:20

 108 Sara Radacsi West Hartford 95 35 4 F 30-39 25:52 8:21

 109 David Tortora Newtown 722 13 14 M 1-13 25:53 8:21

 110 Anne Francis Newtown 99 58 3 F 50-59 25:53 8:21

 111 Johanna Stroever Summit NJ 96 27 4 F 19-29 25:54 8:21

 112 Kyle Mangold Newtown 634 11 15 M 1-13 25:54 8:21

 113 William Mangold Newtown 636 44 32 M 40-49 25:56 8:22

 114 Dan Shea Sr Newtown 18 65 5 M 60-99 25:59 8:23

 115 Riina Sokk Newtown 706 35 5 F 30-39 26:00 8:23

 116 Megan Preis Newtown 66 15 5 F 14-18 26:01 8:24

 117 Peyton Cutolo Newtown 544 8 6 F 1-13 26:01 8:24

 118 Susan Preis Newtown 67 44 8 F 40-49 26:01 8:24

 119 Scott Kellerman Newtown 5 34 11 M 30-39 26:03 8:24

 120 John Strokis Sandy Hook 715 46 33 M 40-49 26:08 8:26

 121 David Stout Newtown 84 44 34 M 40-49 26:09 8:26

 122 Kathy Pond Sandy Hook 115 32 6 F 30-39 26:13 8:27

 123 Nancy Anderson Newtown 502 40 9 F 40-49 26:19 8:29

 124 Deana Kirts Newtown 56 35 7 F 30-39 26:21 8:30

 125 Kay Moser Southbury 653 40 10 F 40-49 26:23 8:31

 126 John Bickel Sandy Hook 512 47 35 M 40-49 26:26 8:32

 127 Thomas Giarratano Newtown 577 12 16 M 1-13 26:27 8:32

 128 Alexandra Scarpa Sandy Hook 689 15 6 F 14-18 26:28 8:32

 129 Connor Hanley Newtown 589 11 17 M 1-13 26:31 8:33

 130 Christian Thanasoulis Newtown 22 9 18 M 1-13 26:38 8:35

 131 Jennifer Sheehan Newtown 88 30 8 F 30-39 26:40 8:36

 132 Charlie Poarch Sandy Hook 82 12 19 M 1-13 26:41 8:36

 133 John Vaughan Newtown 87 44 36 M 40-49 26:43 8:37

 134 John Grimardi Newtown 583 43 37 M 40-49 26:44 8:37

 135 Dan Gaita Bethel 573 34 12 M 30-39 26:48 8:39

 136 Kim Hossler Newtown 595 38 9 F 30-39 26:48 8:39

 137 Richard Zbrozek Berlin 71 61 6 M 60-99 26:50 8:39

 138 William Dalton Sandy Hook 547 11 20 M 1-13 26:51 8:40

 139 Guy Mascolo Newtown 638 54 7 M 50-59 26:53 8:40

 140 B.A. Narayanan Newtown 660 51 8 M 50-59 26:54 8:41

 141 Jose Luis Mendez Newtown 650 38 13 M 30-39 26:55 8:41

 142 Hannah Schmidt Newtown 693 10 7 F 1-13 26:55 8:41

 143 Timothy Schmidt Newtown 694 39 14 M 30-39 26:55 8:41

 144 Deborah Vallerie Newtown 724 41 11 F 40-49 26:57 8:42

 145 Brian Merrick Sandy Hook 651 43 38 M 40-49 27:02 8:43

 146 Sara D’ Amico Newtown 137 29 5 F 19-29 27:04 8:44

 147 Ricky Fuentes Newtown 571 12 21 M 1-13 27:06 8:45

 148 Joey Cistulli Sandy Hook 35 8 22 M 1-13 27:08 8:45

 149 Brooke Newton Newtown 59 12 8 F 1-13 27:11 8:46

 150 Quinn Helmig Newtown 40 9 23 M 1-13 27:15 8:47

 151 Yong Jin Serock Newtown 142 50 4 F 50-59 27:15 8:47

 152 Laura Helmig Newtown 46 38 10 F 30-39 27:15 8:47

 153 Tim Helmig Newtown 44 39 15 M 30-39 27:15 8:47

 154 Jennifer Smith Bethel 702 21 6 F 19-29 27:17 8:48

 155 Chris Fowler Newtown 74 40 39 M 40-49 27:18 8:48

 156 Joanna Wollman Newtown 732 14 7 F 14-18 27:18 8:48

 157 Dana Roth Newtown 686 34 11 F 30-39 27:18 8:48

 158 Greg Pierce Sandy Hook 147 55 9 M 50-59 27:19 8:49

 159 Andrew Cragin Newtown 542 10 24 M 1-13 27:19 8:49

 160 Matthew Dalton Sandy Hook 545 39 16 M 30-39 27:20 8:49

 161 Mary Hamula Newtown 105 14 8 F 14-18 27:26 8:51

 162 David Hamula Newtown 103 48 40 M 40-49 27:33 8:53

 163 Christina Kellerman Newtown 6 34 12 F 30-39 27:38 8:55

 164 Gabriella Perpignand Newtown 671 10 9 F 1-13 27:42 8:56

 165 Christopher Carr Newtown 527 20 6 M 19-29 27:42 8:56

 166 Loreto Fuentes Newtown 570 44 12 F 40-49 27:47 8:58

 167 Bob Morehouse Newtown 108 42 41 M 40-49 27:50 8:59

 168 Maureen Smith Bethel 703 44 13 F 40-49 27:53 9:00

 169 Kayla O’Leary Sandy Hook 38 14 9 F 14-18 27:55 9:00

 170 Monica Middleton Sandy Hook 652 27 7 F 19-29 27:55 9:00

 171 Nuno Lopes Naugatuck 624 30 13 F 30-39 27:56 9:01

 172 Dorothy Perrotti Newtown 672 43 14 F 40-49 27:57 9:01

 173 Brian Bowes Sandy Hook 14 57 10 M 50-59 27:59 9:02

 174 Helen Osten Danbury 104 50 5 F 50-59 28:07 9:04

 175 Lisa Leifels Newtown 1 46 15 F 40-49 28:07 9:04

 176 Pam Tassiello Newtown 2 39 14 F 30-39 28:07 9:04

 177 Stacey Lavelle Sandy Hook 112 36 15 F 30-39 28:07 9:04

 178 Karl Eilers Danbury 556 55 11 M 50-59 28:13 9:06

 179 Jon Kipp Wayland ma 605 41 42 M 40-49 28:20 9:08

 180 Elizabeth Grimes Sandy Hook 125 14 10 F 14-18 28:25 9:10

 181 Jennifer Finnegan Sandy Hook 560 39 16 F 30-39 28:30 9:12

 182 Sean O’Connell Newtown 68 47 43 M 40-49 28:31 9:12

 183 Kim Fischer Sandy Hook 561 41 16 F 40-49 28:32 9:12

 184 Annette Tibella Newtown 110 44 17 F 40-49 28:40 9:15

 185 Adam Weber Newtown 62 9 25 M 1-13 28:49 9:18

 186 Julie Weber Newtown 55 39 17 F 30-39 28:53 9:19

 187 James Gisondi Oxford 580 48 44 M 40-49 28:53 9:19

 188 Jeanette Manfredonia Sandy Hook 631 43 18 F 40-49 28:53 9:19

 189 Max Weber Newtown 47 9 26 M 1-13 28:53 9:19

 190 Robert Manfredonia Sandy Hook 632 42 45 M 40-49 28:53 9:19

 191 Jennifer Badeau Oxford 50 34 18 F 30-39 28:53 9:19

 192 Emily Newman Newtown 662 10 10 F 1-13 29:04 9:23

 193 Henry Summ Newtown 122 11 27 M 1-13 29:11 9:25

 194 John Quinn Newtown 70 54 12 M 50-59 29:12 9:25

 195 Micaela Nowacki Sandy Hook 664 11 11 F 1-13 29:14 9:26

 196 Laura Nowacki Sandy Hook 663 43 19 F 40-49 29:15 9:26

 197 Jessica Marshall Southbury 637 25 8 F 19-29 29:27 9:30

 198 Colleen Anderson Southington 501 32 19 F 30-39 29:27 9:30

 199 Lauren King Sandy Hook 603 8 12 F 1-13 29:32 9:32

 200 Tracey King Sandy Hook 604 39 20 F 30-39 29:33 9:32

 201 Catherine Summ Newtown 121 39 21 F 30-39 29:35 9:33

 202 Danielle Scarpa Sandy Hook 691 10 13 F 1-13 29:37 9:33

 203 Julia Faxon Newtown 558 10 14 F 1-13 29:39 9:34

 204 Joel Faxon Newtown 557 39 17 M 30-39 29:42 9:35

 205 Krista Halstead Sandy Hook 11 30 22 F 30-39 29:56 9:39

 206 Katherine Kohrman Newtown 608 52 6 F 50-59 29:57 9:40

 207 Ana Paula MacHado Newtown 131 46 20 F 40-49 29:59 9:40

 208 Wendy Delehanty Newtown 140 45 21 F 40-49 30:00 9:41

 209 Beth Quinn Danbury 80 28 9 F 19-29 30:05 9:42

 210 Asheley Pond Danbury 33 29 10 F 19-29 30:12 9:45

 211 Stephanie Rickerman Sandy Hook 681 39 23 F 30-39 30:14 9:45

 212 Dan Rickerman Sandy Hook 680 39 18 M 30-39 30:14 9:45

 213 Karen Lajoie Bethel 613 48 46 M 40-49 30:36 9:52

 214 Teresa Guaragno Newtown 586 46 22 F 40-49 30:37 9:53

 215 Patrice Wrage Newtown 102 38 24 F 30-39 30:37 9:53

 216 Daniel Cohen Southbury 537 53 13 M 50-59 30:38 9:53

 217 Denise Cassano Newtown 101 36 25 F 30-39 30:38 9:53

 218 Jessica Haitz Sandy Hook 32 14 11 F 14-18 30:45 9:55

 219 Andrew Siebern Newtown 700 59 14 M 50-59 30:50 9:57

 220 Christopher Vanghele Woodbury 725 38 19 M 30-39 30:51 9:57

 221 Marie Parker Sandy Hook 668 46 23 F 40-49 31:05 10:02

 222 Sarah Craig Newtown 64 12 15 F 1-13 31:07 10:02

 223 Silivia Harper Sandy Hook 590 43 24 F 40-49 31:09 10:03

 224 Jennifer Mason Newtown 639 48 25 F 40-49 31:09 10:03

 225 Maura MacAro-Strokis Sandy Hook 626 42 26 F 40-49 31:11 10:04

 226 Daniel Wollman Newtown 731 42 47 M 40-49 31:15 10:05

 227 Sarah James Danbury 69 41 27 F 40-49 31:18 10:06

 228 Hannah Bartlett Norwalk 507 11 16 F 1-13 31:21 10:07

 229 Mark Duss Norwalk 555 44 48 M 40-49 31:21 10:07

 230 Michelina Disibio Sandy Hook 551 38 26 F 30-39 31:35 10:11

 231 Meridith Andrews Fairfield 177 26 11 F 19-29 31:36 10:12

 232 Michelle Frank Southbury 568 36 27 F 30-39 31:37 10:12

 233 Jim Roodhuyzen Sandy Hook 176 58 15 M 50-59 31:46 10:15

 234 Jocelyn Mason Waterbury 17 39 28 F 30-39 31:49 10:16

 235 Tom Haitz Sandy Hook 29 46 49 M 40-49 31:51 10:16

 236 Julia Bogdanoff Newtown 515 8 17 F 1-13 31:57 10:18

 237 Elizabeth Bogdanoff Newtown 514 47 28 F 40-49 31:59 10:19

 238 Nicholas Strokis Sandy Hook 717 11 28 M 1-13 31:59 10:19

 239 Shari Burton Sandy Hook 519 40 29 F 40-49 32:00 10:19

 240 Deborah Gisondi Oxford 579 43 30 F 40-49 32:00 10:19

 241 Elizabeth Helmig Newtown 42 12 18 F 1-13 32:08 10:22

 242 Brian Gregory Sandy Hook 83 11 29 M 1-13 32:08 10:22

 243 Anne Scarpa Sandy Hook 690 44 31 F 40-49 32:25 10:27

 244 Zachary Charles Newtown 535 12 30 M 1-13 32:31 10:29

 245 Sean Dalton Sandy Hook 546 9 31 M 1-13 32:48 10:35

 246 Eliana Kohrman-Glaser Newtown 607 15 12 F 14-18 32:50 10:35

 247 Carolyn Bates Danbury 509 48 32 F 40-49 32:54 10:37

 248 Mariah Latina-Cohen Southbury 615 13 19 F 1-13 32:56 10:37

 249 Sarah Mawdsley Sandy Hook 642 9 20 F 1-13 33:00 10:39

 250 Kirsten Mawdsley Sandy Hook 641 39 29 F 30-39 33:00 10:39

 251 Katie Guaragno Newtown 585 13 21 F 1-13 33:00 10:39

 252 Christine Sudbey Sandy Hook 718 47 33 F 40-49 33:06 10:41

 253 Sandra Bent Newtown 511 39 20 M 30-39 33:19 10:45

 254 Patrick Cragin Newtown 543 48 50 M 40-49 33:28 10:48

 255 Ken Stein Sandy Hook 711 47 51 M 40-49 33:31 10:49

 256 Jillian Pieretti Sandy Hook 145 9 22 F 1-13 33:32 10:49

 257 Katherine Perchuk Sandy Hook 669 40 34 F 40-49 33:34 10:50

 258 Stacy Purcell Newtown 676 31 30 F 30-39 33:35 10:50

 259 Stacie Tomasko Sandy Hook 721 22 12 F 19-29 33:35 10:50

 260 Jeremie Hittenmark Sandy Hook 593 20 7 M 19-29 33:37 10:51

 261 Timothy Bartlett Norwak 508 40 52 M 40-49 33:39 10:51

 262 Joanne Lockwood Newtown 621 50 7 F 50-59 33:41 10:52

 263 Lisa Schwartz Newtown 696 47 35 F 40-49 33:41 10:52

 264 Jan Bartel Newtown 506 47 36 F 40-49 33:53 10:56

 265 Lucille Pieretti Sandy Hook 674 43 37 F 40-49 33:58 10:57

 266 Megan Goyda Sandy Hook 582 9 23 F 1-13 34:31 11:08

 267 Scott Poarch Sandy Hook 85 46 53 M 40-49 34:36 11:10

 268 Robyn Gaines Sandy Hook 572 10 24 F 1-13 34:43 11:12

 269 Kelly Conte Sandy Hook 130 44 38 F 40-49 34:45 11:13

 270 Rebekah Rex Sandy Hook 679 11 25 F 1-13 34:45 11:13

 271 Jack Nahmias Sandy Hook 657 43 54 M 40-49 34:55 11:16

 272 Megan Nahmias Sandy Hook 658 8 26 F 1-13 34:57 11:16

 273 Olivia Avery Sandy Hook 504 11 27 F 1-13 34:57 11:16

 274 Marni McNiff Brookfield 647 36 31 F 30-39 34:57 11:16

 275 Autumn Janesky Middlebury 599 10 28 F 1-13 35:07 11:20

 276 Isabelle Luciano Sandy Hook 78 9 29 F 1-13 35:13 11:22

 277 Thomas Luciano Sandy Hook 77 49 55 M 40-49 35:13 11:22

 278 Felix Summ Newtown 179 9 32 M 1-13 35:13 11:22

 279 Peter Bjorknas Newtown 178 43 56 M 40-49 35:13 11:22

 280 Teresa Tortora Newtown 723 54 8 F 50-59 35:22 11:25

 281 Denise Lemay Newtown 616 41 39 F 40-49 35:24 11:25

 282 Connor Lenlay Newtown 167 9 33 M 1-13 35:24 11:25

 283 Linda Wallace Sandy Hook 726 37 32 F 30-39 36:01 11:37

 284 Natalia Smith-Wallach Newtown 705 42 40 F 40-49 36:02 11:37

 285 Suzanne Kerler Newtown 602 12 30 F 1-13 36:03 11:38

 286 Peter Giarratano Newtown 576 46 57 M 40-49 36:03 11:38

 287 Thomas Tavar Newtown 720 45 58 M 40-49 36:04 11:38

 288 Laura Roche Newtown 132 41 41 F 40-49 36:04 11:38

 289 Quinn Murphy Newtown 656 10 31 F 1-13 36:15 11:42

 290 Riley Smith Newtown 704 9 32 F 1-13 36:27 11:45

 291 Lisa Rioni Newtown 682 46 42 F 40-49 36:46 11:52

 292 Julie Obre Sandy Hook 41 44 43 F 40-49 36:51 11:53

 293 Domenic Calandruccio Botsford 181 66 7 M 60-99 36:55 11:55

 294 Tara Foster Newtown 567 27 13 F 19-29 37:01 11:56

 295 Carole Cascia Newtown 529 48 44 F 40-49 37:07 11:58

 296 Stephen Stolfi Newtown 714 41 59 M 40-49 37:18 12:02

 297 Caroline Stolfi Newtown 713 10 34 M 1-13 37:18 12:02

 298 Cameron Trivers Newtown 111 7 35 M 1-13 37:41 12:09

 299 Chris Trivers Newtown 114 42 60 M 40-49 37:41 12:09

 300 Caroline Wollman Newtown 730 11 33 F 1-13 37:45 12:11

 301 Michelle O’Donnell Sandy Hook 144 40 45 F 40-49 38:07 12:18

 302 Kelly Ann McCarthy Newtown 645 14 13 F 14-18 38:11 12:19

 303 Julia Shuman Sandy Hook 92 7 34 F 1-13 38:32 12:26

 304 Bruce Shuman Sandy Hook 699 41 61 M 40-49 38:32 12:26

 305 Katie Stawiasz Bethel 709 11 35 F 1-13 38:52 12:32

 306 Michael Disibio Sandy Hook 550 42 62 M 40-49 38:53 12:33

 307 Robert Disibio Sandy Hook 552 7 36 M 1-13 38:53 12:33

 308 Kayla Disibio Sandy Hook 549 10 36 F 1-13 38:54 12:33

 309 Kevin Stawiasz Bethel 710 41 63 M 40-49 38:55 12:33

 310 Debra Pollack Newtown 675 43 46 F 40-49 38:58 12:34

 311 Wendy Janesky Middlebury 600 40 47 F 40-49 38:58 12:34

 312 Arang Cistulli Sandy Hook 37 38 33 F 30-39 39:03 12:36

 313 Donna Samuels Sandy Hook 687 55 9 F 50-59 39:04 12:36

 314 Linda Lubinsky Newtown 30 47 48 F 40-49 39:05 12:36

 315 Patti Demaida Newtown 548 50 10 F 50-59 39:16 12:40

 316 Ann McCarthy Newtown 643 43 49 F 40-49 39:19 12:41

 317 Bob Elliott Sandy Hook 166 46 64 M 40-49 39:21 12:42

 318 Tommy Elliott Sandy Hook 164 9 37 M 1-13 39:23 12:42

 319 Hannah Logan Newtown 623 9 37 F 1-13 39:24 12:43

 320 Denise Logan Newtown 622 42 50 F 40-49 39:25 12:43

 321 Virginia Daly Newtown 36 47 51 F 40-49 39:26 12:43

 322 Julie Stan Sandy Hook 708 39 34 F 30-39 40:55 13:12

 323 Stephanie Maker Newtown 148 41 52 F 40-49 41:14 13:18

 324 Debra Trillhouse Sandy Hook 15 56 11 F 50-59 41:18 13:19

 325 Rita Kelley Newtown 24 63 1 F 60-99 41:20 13:20

 326 Bill Barry Danbury 63 56 16 M 50-59 41:50 13:30

 327 Olivia Holman Newtown 594 9 38 F 1-13 42:11 13:36

 328 Gillian Chanko Sandy Hook 531 9 39 F 1-13 42:17 13:38

 329 Ken Clark Newtown 536 42 65 M 40-49 42:21 13:40

 330 Susan Chanko Sandy Hook 532 45 53 F 40-49 42:25 13:41

 331 Amy Butera Newtown 520 41 54 F 40-49 42:59 13:52

 332 Kate Butera Newtown 521 12 40 F 1-13 42:59 13:52

 333 Heather Liscinsky Newtown 619 9 41 F 1-13 45:32 14:41

 334 Monica Faust Newtown 162 10 42 F 1-13 45:42 14:45

 335 Michelle Donahue Newtown 553 42 55 F 40-49 45:44 14:45

 336 Linda Burhance Newtown 518 44 56 F 40-49 46:13 14:55

 337 Cathy Roche Newtown 683 42 57 F 40-49 46:30 15:00

 338 Alicia Hutchins Newtown 597 52 12 F 50-59 46:42 15:04

 339 Gillian Ostrofsky Newtown 667 10 43 F 1-13 46:42 15:04

 340 Brittney Williams Newtown 729 19 14 F 19-29 46:42 15:04

 341 K J Willis Newtown 9 11 38 M 1-13 46:45 15:05

 342 Jennifer Willis Newtown 8 39 35 F 30-39 46:46 15:05

 343 Christine Avery-Calabre Sandy Hook 505 38 36 F 30-39 47:08 15:12

 344 Anastasia Batzer Newtown 57 44 58 F 40-49 48:03 15:30

