Log In


Reset Password
Archive

By Kim J. Harmon

Print

Tweet

Text Size


By Kim J. Harmon

BROOKFIELD – Despite the fact that a short, little thunderstorm slipped through the area late Tuesday afternoon, it was not all that gloomy of a day for the Newtown High School girls’ track team, which defeated New Fairfield and Brookfield to run its record to 3-3.

The ‘Hawks did, however, lose to Masuk – which swept the afternoon meet with the aid of 10 first-place finishes in 17 events. For the ‘Hawks, Whitney Blanchard captured first in the discus, Caitlyn Elf captured first in the 200-meter dash and the foursome of Cara Delvecchio, Allison Frobey, Elf and Katie Lahey captured first in the 4x100 relay.

Newtown was also second in the 4x400 and 4x800 relays while Delvecchio (300-meter intermediate hurdles), Frobey (800 meters and high jump), Brittany Rayzor (3,200 meters),  and Blanchard (javelin) all grabbed second-place finishes.

The Nighthawks will head to Stratford on Tuesday, May 1, to take on Lauralton Hall, Foran and Bunnell. The girls will return home on May 8 for a quad meet with Bethel, Immaculate and Stratford High Schools.

TRACK EVENTS

 

4x800 relay – 1. Masuk 10:42, 2. Newtown 10:52.

4x100 relay – 1. Newtown 54.50, 2. New Fairfield 55.10, 3. Masuk 55.50.

100 meters – 1. Makai (B) 13.2, 2. Murphy (B) 13.3, 3. Frobey (N) 13.3.

1,600 meters – 1. A. Duffy (M) 5:38.41, 2. K. Duffy (M) 5:38.88, 3. Rayzor (N) 5:49.

400 meters – 1. Bertalovitz (NF) 62.1, 2. Makai (B) 64.8, 3. MacKnight (N) 64.9.

300 intermediate hurdles – 1. Martins (M) 52.5, 2. Delvecchio (N) 53.0, 3. Kohn (N) 56.8.

800 meters – 1. A. Duffy (M) 2:37, 2. Frobey (N) 2:40, 3. Murphy (N) 2:41.

200 meters – 1. Elf (N) 28.2, 2. Wyana (NF) 29.6, 3. Murphy (B) 29.6.

3,200 meters – 1. K. Duffy (M) 12:21, 2. Rayzor (N) 12:49.

4x400 relay – 1. Masuk 4:26, 2. Newtown 4:28, 3. New Fairfield 4:34.

FIELD EVENTS

 

Long jump – 1. Martins (N) 14-4, 2. Boyd (B) 14-11/2 , 3. Murphy (N) 13-101/4 .

Triple jump – 1. Martinik (M) 29-113/4 , 2. Bloyd (B) 29-3, 3. Delvecchio (N) 29-3.

High jump – 1. Martinik (M) 5-0, 2. Frobey (N) 4-10, 3. Williams (B) 4-8.

Javelin – 1. Butt (B) 90-1, 2. Blanchard (N) 78-10, 3. Carbonell (N) 74-4.

Shot put – 1. Barnes (M) 30-2, 2. Belzer (NF) 29-3, 3. Werdman (M) 28-10.

Discus – 1. Blanchard (N) 98-3, 2. Butt (B) 97-5, 3. Kohn (N) 62-4.

Comments
Comments are open. Be civil.
0 comments

Leave a Reply